The information was released by Minister for Agriculture Simon Coveney in response to a parliamentary question from Fianna Fáil TD Éamon Ó'Cúiv.
Last year, the average payment received by farmers was €9,607. The county with the highest average payment was Waterford at €15,977, followed by Kilkenny and Kildare at €15,616 and €15,186 respectively.
Meanwhile, the average payment in Leitrim was €5,113 last year. Farmers in Mayo received around €5,168 each, while the average payment in Donegal was €5,907.
A total of €1,166,299,465.91 was paid to 121,404 farmer. This works out at €9,607 per recipient.
Payments in 2014
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg .tg-e3zv{font-weight:bold}
.tg .tg-hgcj{font-weight:bold;text-align:center}
County | Number paid | Amount | Average |
---|---|---|---|
Carlow | 1,585 | €23,711,674.86 | €14,960 |
Cavan | 4,646 | €33,799,250.27 | €7,275 |
Clare | 5,934 | €45,335,249.13 | €7,640 |
Cork | 12,645 | €160,998,767.89 | €12,732 |
Donegal | 7,842 | €46,325,623.43 | €5,907 |
Dublin | 600 | €8,730,335.94 | €14,551 |
Galway | 11,586 | €75,885,872.46 | €6,550 |
Kerry | 7,445 | €55,779,906.46 | €7,492 |
Kildare | 2,012 | €30,554,698.38 | €15,186 |
Kilkenny | 3,391 | €52,954,546.89 | €15,616 |
Laois | 2,868 | €39,357,393.07 | €13,723 |
Leitrim | 3,295 | €16,846,678.83 | €5,113 |
Limerick | 4,956 | €49,660,025.73 | €10,020 |
Longford | 2,287 | €18,883,459.02 | €8,257 |
Louth | 1,449 | €19,231,860.26 | €13,273 |
Mayo | 11,089 | €57,310,623.15 | €5,168 |
Meath | 3,650 | €53,513,982.95 | €14,661 |
Monaghan | 3,871 | €29,021,928.83 | €7,497 |
Offaly | 2,946 | €35,095,161.45 | €11,913 |
Roscommon | 5,526 | €38,810,665.14 | €7,023 |
Sligo | 3,839 | €21,799,348.16 | €5,678 |
Tipperary | 6,761 | €97,129,975.02 | €14,366 |
Waterford | 2,345 | €37,466,287.60 | €15,977 |
Westmeath | 2,852 | €32,255,240.85 | €11,310 |
Wexford | 3,934 | €58,969,958.06 | €14,990 |
Wicklow | 2,040 | €26,870,952.08 | €13,172 |
Total | 121,404 | €1,166,299,465.91 | €9,607 |
The average payment in 2013 was €9,707. See the full breakdown below.
Payments in 2013
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg .tg-e3zv{font-weight:bold}
.tg .tg-hgcj{font-weight:bold;text-align:center}
County | Number paid | Amount | Average |
---|---|---|---|
Carlow | 1,620 | €24,069,471.87 | €14,858 |
Cavan | 4,695 | €34,987,823.75 | €7,452 |
Clare | 6,018 | €47,106,613.05 | €7,827 |
Cork | 12,839 | €164,385,432.23 | €12,804 |
Donegal | 7,981 | €47,692,126.44 | €5,976 |
Dublin | 611 | €8,966,743.91 | €14,676 |
Galway | 11,797 | €78,605,059.76 | €6,663 |
Kerry | 7,580 | €57,425,495.23 | €7,576/td>
|
Kildare | 2,045 | €31,172,870.26 | €15,243 |
Kilkenny | 3,425 | €54,119,535.86 | €15,801 |
Laois | 2,909 | €40,164,145.39 | €13,807 |
Leitrim | 3,338 | €17,318,906.90 | €5,188 |
Limerick | 5,044 | €51,138,396.27 | €10,138 |
Longford | 2,333 | €19,594,604.51 | €8,399 |
Louth | 1,481 | €19,532,707.15 | €13,189 |
Mayo | 11,312 | €59,398,457.86 | €5,251 |
Meath | 3,699 | €54,477,068.72 | €14,728 |
Monaghan | 3,938 | €30,096,320.63 | €7,643 |
Offaly | 2,991 | €35,979,207.20 | €12,029 |
Roscommon | 5,605 | €40,096,566.44 | €7,154 |
Sligo | 3,893 | €22,530,164.65 | €5,787 |
Tipperary | 6,866 | €99,515,314.72 | €14,494 |
Waterford | 2,378 | €38,150,412.69 | €16,043 |
Westmeath | 2,902 | €33,175,417.27 | €11,432 |
Wexford | 3,986 | €60,084,683.62 | €15,074 |
Wicklow | 2,067 | €27,552,331.64 | €13,330 |
Total | 123,353 | €1,197,335,878.02 | €9,607 |
According to the figures released by the Department, the average payment in 2012 was €9,830 and €9,962 in 2011.
SHARING OPTIONS: