Mart manager Tom McCarthy said that there had been a good trade, highlighting that Friesian bullocks sold made up to €2.20/kg. He also commented that there were some bullocks around the 450kg to 500kg mark that were a little too well-fleshed for buyers.
Friesian bull calves made €150 to €260, with runners making up to €545. Hereford and Angus bull calves made €220 to €350, with up to €580 for runners. Hereford and Angus heifer calves made €200 to €330, with up to €500 for the runners. Meanwhile, continental bull calf prices ranged from €400 to €620 and continental heifer calves from €380 to €550.
Dry cows
Over 100 dry cows were on offer for between €100 under to €650 over the weight.
Simmental, 765kg, €1,410 (€1.84/kg).
Friesian, 705kg, €1,170 (€1.66/kg).
Friesian, 690kg, €1,140 (€1.65/kg).
Friesian, 650kg, €850 (€1.31/kg).
Store bullocks
Friesian bullocks made €250 to €600 with their weight.
6, 454kg, €1,010 (€2.23/kg).
5, 548kg, €955 (€1.74/kg).
3, 480kg, €910 (€1.90/kg).
5, 427kg, €900 (€2.11/kg).
Hereford and Angus cross bullocks made €400 to €700 with their weight.
1, Herefords, 545kg, €1,200 (€2.20/kg).
5, Herefords, 398kg, €910 (€2.29/kg).
5, Herefords, 573kg, €1,100 (€1.92/kg).
2, Angus, 375kg, €815 (€2.17/kg).
4, Angus, 388kg, €810 (€2.09/kg).
Continental bullocks made €450 to €805 over the weight.
1, Simmental, 525kg, €1,190 (€2.27/kg).
3, Charolais, 486kg, €1,190 (€2.45/kg).
4, Simmental, 637kg, €1,315 (€2.06/kg).
2, Simmental, 555kg, €1,260 (€2.27/kg).
Heifers
Heifers made €330 to €620 with their weight.
1, Simmental, 665kg, €1,280 (€1.93/kg).
2, Limousin, 675kg, €1,260 (€1.87/kg).
1, Hereford, 595kg, €1,200 (€2.02/kg).
1, Simmental, 515kg, €1,090 (€2.12/kg).
2, Belgian Blue, 462kg, €990 (€2.14/kg).
SHARING OPTIONS: